- Front button closure.
- Mandarin Collar
- Cotton&linen
- Thickness: Medium
- Breathable and Comfortable
- Suitable: All year round
- Tang Suit shirt, Chinese Kung Fu Suit, Tai Chi suit, Wing Chun suit
- Fine workmanship, can be dressed for practice Kung Fu, Tai-chi, etc
- Fine workmanship, leisure style, and homely, can be dressed for leisure occasions
- Measuring Guide:
Each product has its own measurements so we strongly recommend measuring before selecting a size and comparing this to an article of clothing you already own.
Size Chart:(Scroll to the side to see the full chart)- Please compare your weight and height with our post-size chart priority, it will be more accurate.
- For this fabric, please add one size beyond your size.
Size | Weight | Unit | Height | Unit | Bust | Length | Shoulder Width |
M | 99.21-110.23 | Pound | 5.42 | (Feet) | 42.13 | 28.35 | 17.32 |
45.00-50.00 | KG | 165 | (cm) | 107.00 | 72.00 | 44.00 | |
L | 121.25-149.91 | Pound | 5.58 | (Feet) | 43.70 | 29.33 | 17.72 |
55.00-68.00 | KG | 170 | (cm) | 111.00 | 74.50 | 45.00 | |
XL | 149.91-165.35 | Pound | 5.74 | (Feet) | 45.28 | 29.33 | 18.50 |
68.00-75.00 | KG | 175 | (cm) | 115.00 | 74.50 | 47.00 | |
XXL | 165.35-176.37 | Pound | 5.91 | (Feet) | 46.85 | 29.92 | 18.90 |
75.00-80.00 | KG | 180 | (cm) | 119.00 | 76.00 | 48.00 | |
3XL | 180.78-202.83 | Pound | 6.07 | (Feet) | 48.82 | 30.51 | 19.69 |
82.00-92.00 | KG | 185 | (cm) | 124.00 | 77.50 | 50.00 | |
4XL | 202.83-218.26 | Pound | 6.23 | (Feet) | 50.39 | 30.91 | 20.47 |
92.00-99.00 | KG | 190 | (cm) | 128.00 | 78.50 | 52.00 |
Maintenance Tips:
Wash in cold (30°C or below) water, whether using a washing machine or washing by hand. Give garments a gentle stretch when they come out of the wash to get them back into shape. Always air dry: dry clothes flat and out of the sun if possible.